Dom 1 Dic | Bologna | F | GALASSIA LIGHT | IGOR FONT | 20.7 / 19.7 | |
Dom 1 Dic | Bologna | F | GESE | REMO GAS | 20.6 / 19.6 | |
Dom 1 Dic | Bologna | M | GHIRON ZAN | CHAPEAU | 21.9 / 20.9 | |
Dom 1 Dic | Montegiorgio | M | GHEMON LOR | IGLESIAS | 23.0 / 22.0 | |
Dom 1 Dic | Montegiorgio | M | GILLISTAR DEI RUM | ROD STEWART | 21.1 / 20.1 | |
Dom 1 Dic | Milano | F | GAIA GRIF | TONY GIO | 18.6 / 18.6 | |
Dom 1 Dic | Milano | M | GLADIATOR BAR | MAHARAJAH | 18.8 / 18.8 | |
Sab 30 Nov | Modena | F | GAMON SI | ORIENT HORSE | 19.6 / 20.1 | |
Sab 30 Nov | Modena | F | GEA ORS | COKSTILE | 21.1 / 21.6 | |
Sab 30 Nov | Modena | M | GIUA' DIPA | MISTER J.P. | 19.2 / 19.7 | |
Sab 30 Nov | Modena | F | GOLDY PETRAL | RINGOSTARR TREB | 19.4 / 19.9 | |
Sab 30 Nov | Roma | F | GITANA CJ | IPER ROC | 19.3 / 19.3 | |
Ven 29 Nov | Estero | F | GIOVY LJ | OROPURO BAR | 21.6 / 21.6 | |
Ven 29 Nov | Montegiorgio | F | GEORGETTE | TROLLEY | 21.8 / 20.8 | |
Ven 29 Nov | Montegiorgio | M | GIACOMINO GB | IGLESIAS | 21.5 / 20.5 | |
Ven 29 Nov | Montegiorgio | M | GIOTTO | DONTYOUFORGETIT | 21.8 / 20.8 | |
Ven 29 Nov | Milano | F | GILLAZ | MUSCLE MASSIVE | 19.9 / 19.9 | |
Ven 29 Nov | Milano | F | GIORGIA DEL RONCO | ALRAJAH ONE | 17.8 / 17.8 | |
Ven 29 Nov | Milano | M | GOHAN KB LEONE | RINGOSTARR TREB | 17.3 / 17.3 | |
Ven 29 Nov | Milano | F | GRACE VGL | LE TOUQUET | 17.4 / 17.4 | |
Ven 29 Nov | Milano | M | GRIGNOLINO ROC | TWISTER BI | 19.1 / 19.1 | |
Ven 29 Nov | Napoli | F | GALAXIA DES COL | THE BANK | 16.9 / 17.4 | |
Ven 29 Nov | Napoli | M | GIACOBBE | OROPURO BAR | 19.9 / 20.4 | |
Ven 29 Nov | Napoli | M | GLAMOUR FAS | DONTYOUFORGETIT | 20.1 / 20.6 | |
Ven 29 Nov | Napoli | F | GLORIA GUIDA | WISHING STONE | 18.9 / 19.4 | |
Ven 29 Nov | Napoli | F | GO BABE HOME | DON FANUCCI ZET | 16.9 / 17.4 | |
Ven 29 Nov | Napoli | M | GOLDEN GAR | VARENNE | 16.8 / 17.3 | |
Ven 29 Nov | Napoli | M | GONZALOHIGUAIN | OROPURO BAR | 21.1 / 21.6 | |
Ven 29 Nov | Napoli | M | GRAND PRIX PAR | NAD AL SHEBA | 16.9 / 17.4 | |
Ven 29 Nov | Napoli | F | GUIGLIA BAN | IDEALE LUIS | 20.6 / 21.1 | |
Ven 29 Nov | Napoli | M | GUSTO LUIS | COKSTILE | 17.4 / 17.9 | |
Ven 29 Nov | Treviso | M | GENNARO JET | MAHARAJAH | 20.0 / 20.0 | |
Ven 29 Nov | Treviso | F | GIALAPPAS MATTO | LIBECCIO GRIF | 20.7 / 20.7 | |
Ven 29 Nov | Treviso | F | GINGER BRU | NO REPLY | 20.6 / 20.6 | |
Ven 29 Nov | Treviso | F | GINGER SPRITZ | IGOR FONT | 20.5 / 20.5 | |
Ven 29 Nov | Treviso | F | GIOIA SPRITZ | READLY EXPRESS | 17.1 / 17.1 | |
Ven 29 Nov | Treviso | M | GIORDY JACK | ADRIAN CHIP | 19.6 / 19.6 | |
Ven 29 Nov | Treviso | F | GIRL FRIEND BI | PROPULSION | 17.1 / 17.1 | |
Ven 29 Nov | Treviso | M | GOOD BOY DI CELLE | FACE TIME BOURBON | 17.1 / 17.1 | |
Ven 29 Nov | Treviso | F | GRETEL | ORESTE | 19.1 / 19.1 | |
Gio 28 Nov | Bologna | F | GIOIA TRIO | RINGOSTARR TREB | 20.7 / 19.7 | |
Gio 28 Nov | Bologna | F | GRUMIUM | ORESTE | 21.1 / 20.1 | |
Mer 27 Nov | Roma | F | GISHELD | EXPLOIT CAF | 20.9 / 20.9 | |
Mer 27 Nov | Roma | F | GRACIEDOODLEPOINT | TONY GIO | 21.4 / 21.4 | |
Mer 27 Nov | Torino | F | GILDA ZACK | VIVID WISE AS | 20.8 / 20.8 | |
Mer 27 Nov | Torino | F | GRACE BAR | BRILLANTISSIME | 19.8 / 19.8 | |
Mar 26 Nov | Firenze | M | GIOELE CEC | PASCIA' LEST | 19.4 / 19.4 | |
Mar 26 Nov | Firenze | M | GURDJIEFF CLUB | DON FANUCCI ZET | 20.1 / 20.1 | |
Mar 26 Nov | Napoli | F | GAIA TOR | OROPURO BAR | 19.1 / 19.6 | |
Mar 26 Nov | Napoli | M | GENESIOSODANO PAR | EVERY TIME BOURBON | 19.6 / 20.1 | |
Mar 26 Nov | Napoli | F | GIUDITH ROB GRIF | MOSES ROB | 16.3 / 16.8 | |
Dom 24 Nov | Bologna | M | GARIN LUBI | RINGOSTARR TREB | 21.9 / 20.9 | |
Dom 24 Nov | Bologna | M | GRASSIA EFFE | CHARLY DU NOYER | 21.3 / 20.3 | |
Dom 24 Nov | Bologna | F | GUAPPA JET | TWISTER BI | 22.4 / 21.4 | |
Sab 23 Nov | Aversa | F | GALASSIA SM | BRILLANTISSIME | 21.8 / 20.3 | |
Sab 23 Nov | Aversa | M | GENGIS KHAN NOBEL | WISHING STONE | 21.9 / 20.4 | |
Sab 23 Nov | Aversa | F | GISFOR | TWISTER BI | 23.4 / 21.9 | |
Sab 23 Nov | Aversa | F | GLADLY | VARENNE | 22.1 / 20.6 | |
Sab 23 Nov | Aversa | F | GOCCIA IZ | TEDO FKS | 22.7 / 21.2 | |
Sab 23 Nov | Aversa | M | GOLEADOR FOREST | REMO GAS | 23.3 / 21.8 | |
Sab 23 Nov | Modena | M | GALILEO | TWISTER BI | 20.1 / 20.6 | |
Sab 23 Nov | Modena | F | GLOGIUGIA CAV | NAD AL SHEBA | 20.6 / 21.1 | |
Ven 22 Nov | Montegiorgio | F | GINGERLOVE D'ARC | LOVE YOU | 20.5 / 19.5 | |
Ven 22 Nov | Montegiorgio | M | GIOVE DEI RUM | TROLLEY | 19.3 / 18.3 | |
Ven 22 Nov | Montegiorgio | F | GIUDIT DEGLIULIVI | GRUCCIONE JET | 23.0 / 22.0 | |
Ven 22 Nov | Napoli | M | GANGSTER GRIF | NAD AL SHEBA | 17.9 / 18.4 | |
Ven 22 Nov | Napoli | M | GENNY LEONE SAT | MANOFMANYMISSIONS | 20.2 / 20.7 | |
Ven 22 Nov | Napoli | M | GIN TONIC GRIF | NAD AL SHEBA | 20.9 / 21.4 | |
Ven 22 Nov | Napoli | F | GIORGIA BLUE GRIF | BIRD PARKER | 21.4 / 21.9 | |
Gio 21 Nov | Bologna | M | GELSOMINO JET | IGOR FONT | 21.2 / 20.2 | |
Gio 21 Nov | Bologna | F | GERMANASS | VARENNE | 22.9 / 21.9 | |
Gio 21 Nov | Bologna | F | GREEN ECONOMY PAR | RINGOSTARR TREB | 22.7 / 21.7 | |
Gio 21 Nov | Bologna | M | GREYGOOSE | NAPOLEON BAR | 22.7 / 21.7 | |
Mer 20 Nov | Roma | F | GIUNONE MAIL | VARENNE | 21.4 / 21.4 | |
Mer 20 Nov | Roma | F | GRACEKELLY FOX | NESTA EFFE | 21.5 / 21.5 | |
Mer 20 Nov | Roma | M | GREGORY STAR | OWEN CR | 21.0 / 21.0 | |
Mer 20 Nov | Torino | F | GEMMA PLAY | TONY GIO | 19.4 / 19.4 | |
Mer 20 Nov | Torino | F | GOLDIES | COKSTILE | 18.8 / 18.8 | |
Mar 19 Nov | Firenze | F | GOCCIAZZURRA CAP | MAHARAJAH | 18.0 / 18.0 | |
Mar 19 Nov | Firenze | M | GOKU OP | SIX PACK | 19.1 / 19.1 | |
Mar 19 Nov | Firenze | M | GOYA GRIF | WISHING STONE | 18.4 / 18.4 | |
Mar 19 Nov | Firenze | F | GRANTOSCA | VARENNE | 18.1 / 18.1 | |
Mar 19 Nov | Napoli | M | GERARD DEGA | DONTYOUFORGETIT | 20.3 / 20.8 | |
Mar 19 Nov | Napoli | M | GITANO BOSS | ZARENNE FAS | 19.9 / 20.4 | |
Dom 17 Nov | Modena | M | GHILBERT SM | COKSTILE | 21.1 / 21.6 | |
Dom 17 Nov | Modena | M | GRINGOIRE SP | INFINITIF | 21.5 / 22.0 | |
Dom 17 Nov | Taranto | F | GEA DA LOVE | LOVE STORY NOR | 18.9 / 18.9 | |
Dom 17 Nov | Taranto | F | GERA | AMOUR D'OCCAGNES | 18.7 / 18.7 | |
Dom 17 Nov | Taranto | F | GREEN PASS | RINGOSTARR TREB | 18.8 / 18.8 | |
Dom 17 Nov | Torino | M | GHIBLI | LOVE YOU | 17.3 / 17.3 | |
Sab 16 Nov | Aversa | F | GIOELLE DI POGGIO | TRIXTON | 19.6 / 18.1 | |
Sab 16 Nov | Aversa | F | GIULIA SAN | MALABAR CIRCLE AS | 21.7 / 20.2 | |
Sab 16 Nov | Aversa | M | GRIFONE JET | WISHING STONE | 20.0 / 18.5 | |
Sab 16 Nov | Palermo | M | GLESH LADY | TIMONE EK | 20.4 / 20.4 | |
Ven 15 Nov | Estero | M | GIGADAD DI POGGIO | FATHER PATRICK | 17.3 / 17.3 | |
Ven 15 Nov | Milano | F | GANDIA FIOR | OROPURO BAR | 17.2 / 17.2 | |
Ven 15 Nov | Milano | F | GIORGINA | RINGOSTARR TREB | 17.6 / 17.6 | |
Ven 15 Nov | Napoli | F | GALASSIA MIRAORS | IDEALE LUIS | 17.6 / 18.1 | |
Ven 15 Nov | Napoli | M | GANZO FA | ZE' MARIA | 20.4 / 20.9 | |
Ven 15 Nov | Napoli | M | GEPPONE | MAHARAJAH | 17.3 / 17.8 | |
Ven 15 Nov | Napoli | F | GIOCONDA TF | TROLLEY | 20.4 / 20.9 | |
Ven 15 Nov | Napoli | F | GLAMOUR | ROBERT BI | 18.5 / 19.0 | |
Ven 15 Nov | Napoli | M | GREY DBL | NAPOLEON BAR | 17.2 / 17.7 | |
Ven 15 Nov | Napoli | M | GYN | GINGER UP | 17.1 / 17.6 | |
Mer 13 Nov | Roma | F | GIRASIA CAF | NAGLO | 18.8 / 18.8 | |
Mer 13 Nov | Roma | M | GOLDEN TICKET | ROYAL BLESSED | 19.5 / 19.5 | |
Mar 12 Nov | Firenze | M | GENIUS DEL CIRCEO | WISHING STONE | 19.4 / 19.4 | |
Mar 12 Nov | Firenze | M | GENIUS VALSAN | MACK GRACE SM | 18.2 / 18.2 | |
Mar 12 Nov | Firenze | F | GIANCA CAPAR | THE BANK | 19.3 / 19.3 | |
Mar 12 Nov | Firenze | F | GOCCIA DEI VENTI | NAD AL SHEBA | 18.3 / 18.3 | |
Mar 12 Nov | Firenze | F | GRACE OP | VARENNE | 19.9 / 19.9 | |
Mar 12 Nov | Napoli | M | GEORGEBEST TREB | WISHING STONE | 19.6 / 20.1 | |
Mar 12 Nov | Napoli | F | GRIFFE JET | GOOGOO GAAGAA | 19.6 / 20.1 | |
Dom 10 Nov | Bologna | M | GOLDEN BOY COR | MACK GRACE SM | 22.9 / 21.9 | |
Dom 10 Nov | Taranto | F | GEORGINA | SABAUDO LUIS | 20.8 / 20.8 | |
Dom 10 Nov | Taranto | F | GRACEKELLY CU | ROTARY OK | 20.7 / 20.7 | |
Sab 9 Nov | Aversa | M | GELSOMORO OP | THE BANK | 22.2 / 20.7 | |
Sab 9 Nov | Aversa | F | GIOVANNAGAL | GINGER UP | 23.2 / 21.7 | |
Sab 9 Nov | Aversa | M | GIUPPITER SM | AMON YOU SM | 22.8 / 21.3 | |
Sab 9 Nov | Aversa | M | GOLDEN BOY TERES | LOONEY TUNES | 22.7 / 21.2 | |
Sab 9 Nov | Aversa | F | GUINET SM | AMON YOU SM | 22.8 / 21.3 | |
Sab 9 Nov | Modena | M | GRANART DI CASEI | TROLLEY | 19.7 / 20.2 | |
Sab 9 Nov | Palermo | M | GALANTE | OROPURO BAR | 22.0 / 22.0 | |
Sab 9 Nov | Palermo | F | GOODMORNING JET | OWEN CR | 21.9 / 21.9 | |
Sab 9 Nov | Roma | M | GOLIA CLEMAR | OROPURO BAR | 19.0 / 19.0 | |
Sab 9 Nov | Roma | M | GOOGLE BI | VARENNE | 18.1 / 18.1 | |
Ven 8 Nov | Milano | M | GAGU JET | GOOGOO GAAGAA | 17.4 / 17.4 | |
Ven 8 Nov | Milano | F | GAMMELAR JET | TWISTER BI | 17.5 / 17.5 | |
Ven 8 Nov | Milano | M | GIORGIO JOY | RINGOSTARR TREB | 17.9 / 17.9 | |
Ven 8 Nov | Milano | M | GLACIAL STORM VE | RINGOSTARR TREB | 20.0 / 20.0 | |
Ven 8 Nov | Milano | F | GUINEA FERM | ALRAJAH ONE | 18.5 / 18.5 | |
Ven 8 Nov | Napoli | M | GANI RUB | TUONOBLU REX | 17.7 / 18.2 | |
Ven 8 Nov | Napoli | M | GENERAL MANY | DONTYOUFORGETIT | 18.4 / 18.9 | |
Ven 8 Nov | Napoli | M | GEOLIER MSC | GINGER UP | 18.7 / 19.2 | |
Ven 8 Nov | Napoli | M | GONRAD | IGOR FONT | 21.3 / 21.8 | |
Ven 8 Nov | Napoli | F | GUARDACHELUNA GAR | GOOGOO GAAGAA | 17.9 / 18.4 | |
Ven 8 Nov | Padova | F | GESSY DEI VELTRI | VARENNE | 18.3 / 17.3 | |
Ven 8 Nov | Padova | F | GINGEROGERSVIT | TWISTER BI | 19.8 / 18.8 | |
Ven 8 Nov | Padova | M | GIUSQUIAMO | OASIS BI | 18.8 / 17.8 | |
Gio 7 Nov | Bologna | M | GARY COOPER SM | COKSTILE | 20.7 / 19.7 | |
Gio 7 Nov | Bologna | M | GATEAU | FACE TIME BOURBON | 20.9 / 19.9 | |
Gio 7 Nov | Bologna | F | GESSY AC REGAL | WISHING STONE | 21.2 / 20.2 | |
Gio 7 Nov | Bologna | F | GRACE DI CASEI | MAHARAJAH | 19.6 / 18.6 | |
Mer 6 Nov | Roma | F | GRANDSOIREE BIGI | VITRUVIO | 19.4 / 19.4 | |
Mer 6 Nov | Roma | F | GREEN ITALIA | VILLIAM | 21.1 / 21.1 | |
Mer 6 Nov | Roma | F | GUAPA STECCA | LOVE YOU | 19.7 / 19.7 | |
Mer 6 Nov | Torino | M | GABBO DEL RIO | PACE DEL RIO | 19.5 / 19.5 | |
Mer 6 Nov | Torino | F | GALAXY DEI GIOVI | DIJON | 17.6 / 17.6 | |
Mer 6 Nov | Torino | F | GERBERA JET | IGOR FONT | 19.2 / 19.2 | |
Mer 6 Nov | Torino | M | GHIBLI PINK | VIVID WISE AS | 18.1 / 18.1 | |
Mer 6 Nov | Torino | M | GIRARDENGO PLAY | VIVID WISE AS | 16.7 / 16.7 | |
Mer 6 Nov | Torino | F | GIULIA GIEGI | NESTA EFFE | 19.2 / 19.2 | |
Mer 6 Nov | Torino | F | GIUNONE DI CASEI | NAD AL SHEBA | 18.2 / 18.2 | |
Mer 6 Nov | Torino | F | GOLDEN GEC | VARENNE | 18.2 / 18.2 | |
Mar 5 Nov | Napoli | F | GENNIFER PRED | VICTOR GIO | 20.6 / 21.1 | |
Mar 5 Nov | Napoli | M | GHOSTRIDER FONT | ROBERT BI | 16.6 / 17.1 | |
Mar 5 Nov | Napoli | F | GIULIA SCO | SANSONE SCO | 21.1 / 21.6 | |
Mar 5 Nov | Napoli | F | GRANDEUR FAS | READLY EXPRESS | 18.2 / 18.7 | |
Mar 5 Nov | Napoli | M | GREATWINNER | URCEUS MDM | 18.1 / 18.6 | |
Mar 5 Nov | Napoli | M | GREEN PASS PAR | VARENNE | 17.6 / 18.1 | |
Mar 5 Nov | Napoli | F | GUESS CANF | DONTYOUFORGETIT | 18.3 / 18.8 | |
Sab 2 Nov | Aversa | F | GABRY LZ | PICK KRONOS | 22.8 / 21.3 | |
Sab 2 Nov | Aversa | M | GARIBALDI | LANGDON GRIF | 23.1 / 21.6 | |
Sab 2 Nov | Aversa | F | GIULIETTA | OROPURO BAR | 22.5 / 21.0 | |
Sab 2 Nov | Aversa | F | GLITTER ALAN | REMO GAS | 21.1 / 19.6 | |
Sab 2 Nov | Aversa | F | GRACE SAN | ULTRA WIND BI | 23.1 / 21.6 | |
Ven 1 Nov | Montecatini | F | GARDENIA DI CASEI | NAD AL SHEBA | 22.6 / 21.6 | |
Ven 1 Nov | Montecatini | M | GHEB ST | OROPURO BAR | 20.9 / 19.9 | |
Ven 1 Nov | Montecatini | F | GILOU DEI GREPPI | PACHA DEI GREPPI | 23.0 / 22.0 | |
Ven 1 Nov | Montecatini | M | GLADIC DOCTOR | OASIS BI | 20.6 / 19.6 | |
Ven 1 Nov | Montecatini | F | GRACE CR | OWEN CR | 20.4 / 19.4 | |
Ven 1 Nov | Montecatini | F | GRETA CAP | COKSTILE | 19.0 / 18.0 | |
Ven 1 Nov | Montecatini | F | GUNS AND ROSES | NAPOLEON BAR | 19.0 / 18.0 | |
Gio 31 Ott | Bologna | F | GASOLINE EFFE | PERKINS GRIF | 21.9 / 20.9 | |
Gio 31 Ott | Bologna | F | GENNYFER DORIAL | ROYAL BLESSED | 22.1 / 21.1 | |
Gio 31 Ott | Bologna | M | GION GION MTT | OROPURO BAR | 22.2 / 21.2 | |
Gio 31 Ott | Bologna | M | GO PLUS SM | AXL ROSE | 22.3 / 21.3 | |
Gio 31 Ott | Bologna | M | GUBBIO | INTERNATIONAL MONI | 17.6 / 16.6 | |
Gio 31 Ott | Taranto | M | GO BLACK | TROLLEY | 18.9 / 18.9 | |
Mer 30 Ott | Roma | M | GIUBECCA SM | AMON YOU SM | 20.7 / 20.7 | |
Mar 29 Ott | Firenze | M | GLADIATORE MIKI | ALWAYS B MIKI | 20.1 / 20.1 | |
Mar 29 Ott | Napoli | M | GAGNANT ROA | TEDO FKS | 16.9 / 17.4 | |
Mar 29 Ott | Napoli | F | GARDENIA AV | TWISTER BI | 19.1 / 19.6 | |
Mar 29 Ott | Napoli | F | GINEVRA ORS | VARENNE | 20.1 / 20.6 | |
Mar 29 Ott | Napoli | M | GIOVE SL | SIX PACK | 17.6 / 18.1 | |
Mar 29 Ott | Napoli | M | GIRARDENGO SLM | GREENSHOE | 18.1 / 18.6 | |
Mar 29 Ott | Napoli | F | GLAMOUR BETA | TEDO FKS | 20.8 / 21.3 | |
Mar 29 Ott | Napoli | M | GOSIMHEN NAP | TOBIAS DEL RONCO | 19.1 / 19.6 | |
Mar 29 Ott | Napoli | F | GUAPA BIG LAKSMY | DONATO HANOVER | 18.6 / 19.1 | |
Mar 29 Ott | Napoli | F | GUARANA' HP | VARENNE | 19.6 / 20.1 | |
Dom 27 Ott | Montegiorgio | M | GERONIMO JCP | MISTER J.P. | 22.5 / 21.5 | |
Dom 27 Ott | Milano | F | GIULIA LL | VARENNE | 19.4 / 19.4 | |
Dom 27 Ott | Milano | M | GULP SLF | LOVE YOU | 19.3 / 19.3 | |
Dom 27 Ott | Padova | F | GALASSIA LUNARE | DONATO HANOVER | 19.7 / 18.7 | |
Dom 27 Ott | Padova | M | GANG BANK BIGI | THE BANK | 20.7 / 19.7 | |
Dom 27 Ott | Padova | M | GHIBBS FRANCIS | EXPLOIT CAF | 19.7 / 18.7 | |
Dom 27 Ott | Padova | F | GIAMAICA PISANA | WISHING STONE | 17.4 / 16.4 | |
Dom 27 Ott | Padova | F | GINGER FORGETCANF | DONTYOUFORGETIT | 18.5 / 17.5 | |
Dom 27 Ott | Padova | F | GRADISKA D'AGHI | OASIS BI | 19.8 / 18.8 | |
Ven 25 Ott | Montegiorgio | M | GALIUS MARK | DAGUET RAPIDE | 21.5 / 20.5 | |
Ven 25 Ott | Montegiorgio | F | GINGER | RINGOSTARR TREB | 20.9 / 19.9 | |
Ven 25 Ott | Montegiorgio | M | GIULIO REK | MACK GRACE SM | 18.7 / 17.7 | |
Ven 25 Ott | Modena | F | GISELLE ORS | IDEALE LUIS | 20.2 / 20.7 | |
Ven 25 Ott | Napoli | F | GESSICA | OROPURO BAR | 17.3 / 17.8 | |
Ven 25 Ott | Napoli | F | GINTONIC FONT | EVERY TIME BOURBON | 21.5 / 22.0 | |
Ven 25 Ott | Napoli | F | GIOIA DIPA | WISHING STONE | 18.8 / 19.3 | |
Ven 25 Ott | Napoli | M | GOLD LEONE SAT | AXL ROSE | 17.5 / 18.0 | |
Ven 25 Ott | Napoli | M | GOLDEN TAB | PASCIA' LEST | 19.4 / 19.9 | |
Ven 25 Ott | Napoli | M | GORAN BAR | OROPURO BAR | 18.5 / 19.0 | |
Ven 25 Ott | Napoli | F | GRAFIRA JET | IGOR FONT | 19.7 / 20.2 | |
Ven 25 Ott | Napoli | F | GUYA TRGF RISAIA | VARENNE | 18.9 / 19.4 | |
Ven 25 Ott | Napoli | M | GYOSEPH NAP | LIBECCIO GRIF | 21.2 / 21.7 | |
Gio 24 Ott | Palermo | M | GIGHEN FONT | UZO JOSSELYN | 18.9 / 18.9 | |
Mer 23 Ott | Roma | M | GRANDOR JET | READLY EXPRESS | 17.6 / 17.6 | |
Mer 23 Ott | Roma | F | GRETA GRIF | RINGOSTARR TREB | 19.6 / 19.6 | |
Mer 23 Ott | Torino | F | GITANA BAR | LOVE YOU | 16.9 / 16.9 | |
Mar 22 Ott | Firenze | F | GRAND MAIL | READLY EXPRESS | 18.7 / 18.7 | |
Mar 22 Ott | Napoli | F | GAGLIARDA LUIS | NAPOLEON BAR | 20.2 / 20.7 | |
Mar 22 Ott | Napoli | F | GERALDINE DORIAL | DAGUET RAPIDE | 21.5 / 22.0 | |
Mar 22 Ott | Napoli | M | GIFT GIO | TONY GIO | 18.4 / 18.9 | |
Mar 22 Ott | Napoli | M | GIO MAR | LANGDON GRIF | 18.7 / 19.2 | |
Mar 22 Ott | Napoli | M | GIOKER | MAGO D'AMORE | 18.6 / 19.1 | |
Mar 22 Ott | Napoli | F | GIUDITTA | TOSELAND KYU | 20.3 / 20.8 | |
Mar 22 Ott | Napoli | F | GIUSTA LUIS | NAPOLEON BAR | 17.1 / 17.6 | |
Mar 22 Ott | Napoli | F | GIUSY OP | TOBIAS DEL RONCO | 19.1 / 19.6 | |
Dom 20 Ott | Treviso | F | GEMILIA RL | RUTY GRIF | 17.9 / 17.9 | |
Dom 20 Ott | Treviso | M | GUTTUSO ROB GRIF | MOSES ROB | 21.0 / 21.0 | |
Sab 19 Ott | Montecatini | F | GIANNA DEI GREPPI | PACHA DEI GREPPI | 21.1 / 20.1 | |
Sab 19 Ott | Montecatini | F | GILLY PEZ MAKER | SANTIAGO D'ETE | 20.1 / 19.1 | |
Sab 19 Ott | Montecatini | F | GINA LUX | WISHING STONE | 21.3 / 20.3 | |
Sab 19 Ott | Montecatini | F | GLAMOUR COL | NAD AL SHEBA | 20.3 / 19.3 | |
Sab 19 Ott | Milano | F | GENEVE LR | CHAPEAU | 18.6 / 18.6 | |
Sab 19 Ott | Milano | F | GIOCONDA BAR | VARENNE | 17.4 / 17.4 | |
Sab 19 Ott | Milano | M | GOLD MAN FI | RINGOSTARR TREB | 19.1 / 19.1 | |
Sab 19 Ott | Palermo | F | GEA RAB | GHIBELLINO | 21.4 / 21.4 | |
Sab 19 Ott | Palermo | M | GEORGE NOIR | TROLLEY | 21.3 / 21.3 | |
Sab 19 Ott | Palermo | F | GREAT BREED | MANOFMANYMISSIONS | 20.1 / 20.1 | |
Sab 19 Ott | Palermo | M | GUELFO RAB | GHIBELLINO | 21.9 / 21.9 | |
Ven 18 Ott | Modena | F | GALADRIEL OP | ROBERT BI | 20.2 / 20.7 | |
Ven 18 Ott | Modena | M | GIOSUE' TRUPPO | READLY EXPRESS | 20.3 / 20.8 | |
Ven 18 Ott | Modena | F | GOCCIOLINADORO SW | THE BANK | 20.4 / 20.9 | |
Ven 18 Ott | Napoli | M | GILOVE DEL CIRCEO | LOVE MATTERS | 20.3 / 20.8 | |
Ven 18 Ott | Napoli | M | GINO VALSAN | ROBERT BI | 21.0 / 21.5 | |
Ven 18 Ott | Napoli | M | GIRARDENGO GM | OASIS BI | 18.4 / 18.9 | |
Ven 18 Ott | Napoli | F | GLEN ROSE | SIX PACK | 17.2 / 17.7 | |
Ven 18 Ott | Napoli | M | GOAL MODEL | VITO MODEL | 20.8 / 21.3 | |
Ven 18 Ott | Napoli | F | GYOA DI MELETRO | RINGOSTARR TREB | 20.6 / 21.1 | |
Gio 17 Ott | Bologna | M | GIUSEPPE BRI | RINGOSTARR TREB | 20.0 / 19.0 | |
Gio 17 Ott | Bologna | F | GRACE MABEL | VARENNE | 19.7 / 18.7 | |
Gio 17 Ott | Bologna | M | GUTTURNIO | TACTICAL LANDING | 19.6 / 18.6 | |
Gio 17 Ott | Taranto | F | GIAROSSA JET | OASIS BI | 18.3 / 18.3 | |
Gio 17 Ott | Taranto | F | GINEFRA LIM | LOVE STORY NOR | 20.1 / 20.1 | |
Mer 16 Ott | Roma | M | GAUGUIN WAR | MAGO D'AMORE | 18.5 / 18.5 | |
Mer 16 Ott | Roma | F | GLORIA US | IPER ROC | 18.7 / 18.7 | |
Mer 16 Ott | Torino | F | GARONNE | VIVID WISE AS | 17.8 / 17.8 | |
Mer 16 Ott | Torino | M | GILBERTO GIL | THE BANK | 19.6 / 19.6 | |
Mer 16 Ott | Torino | F | GIOIA DI GIO' | OLMO HOLZ | 18.3 / 18.3 | |
Mer 16 Ott | Torino | F | GRANATINA FONT | COKSTILE | 18.9 / 18.9 | |
Mar 15 Ott | Napoli | F | GAME WIN SM | FABULOUS WOOD | 18.6 / 19.1 | |
Mar 15 Ott | Napoli | M | GENERAL DU NOBEL | ROBERT BI | 18.6 / 19.1 | |
Mar 15 Ott | Napoli | F | GINO JET | NAGLO | 21.0 / 21.5 | |
Mar 15 Ott | Napoli | F | GRACE KELLY MONT | NAPOLEON BAR | 17.9 / 18.4 | |
Mar 15 Ott | Treviso | F | GEYGEY DI CELLE | LOVE YOU | 21.5 / 21.5 | |
Mar 15 Ott | Treviso | F | GLAMOUR WF | VARENNE | 21.0 / 21.0 | |
Mar 15 Ott | Treviso | F | GRACE EFFE | VARENNE | 20.4 / 20.4 | |
Lun 14 Ott | Taranto | M | GLACIAL STORM | TUONO GRIF | 21.4 / 21.4 | |
Dom 13 Ott | Estero | F | GOING ON | FABULOUS WOOD | 19.1 / 19.1 | |
Dom 13 Ott | Montegiorgio | M | GINGER GADD | GINGER UP | 22.1 / 21.1 | |
Dom 13 Ott | Montegiorgio | M | GIOSTAR DEI RUM | NAD AL SHEBA | 22.0 / 21.0 | |
Ven 11 Ott | Estero | M | GIGI L'AMOROSO | MUSCLE HILL | 20.1 / 20.1 | |
Ven 11 Ott | Montegiorgio | M | GHEMON MARK | NAGLO | 22.0 / 21.0 | |
Ven 11 Ott | Montegiorgio | F | GIOCODILUCE D'ARC | VIVID WISE AS | 21.7 / 20.7 | |
Ven 11 Ott | Montegiorgio | F | GUADALUPE SPAV | ROBERT BI | 22.1 / 21.1 | |
Ven 11 Ott | Modena | M | GABARIT | FABULOUS WOOD | 19.0 / 19.5 | |
